Оборудване

1 two-shaft shredder from Komptech
(CRAMBO 6000)

Drive
Typ | CAT® C18
Power (kW/HP) | 429/583
Shredding unit
Drum drive | hydraulic
Max. Drum rpm (min-1) | 41
Drum length (mm) | 2820
drum diameter (mm) | 610
Material feeding
Filling height Trailer (mm) | 3005
Material discharge
Discharge height 35° Trailer (mm) | 4250
Dimensions
Transport length Trailer (mm) | 9120
Transport width Trailer (mm) | 2550
Transport height Trailer (mm) | 3360
Weight
Trailer dependent on equipment (~t) | 24,6
Max. Throughput
Dependent on material (t/h) | 100

4 universal shredders from Komptech
(AXTOR 8012)

Drive
Diesel engine (kW) | 570
Shredding unit
Tool mountings | 36
Drum rpm | 730 / 400
Drum width (mm) | 1630
Drum diameter (mm) | 1250
Material feeding
Filling length (mm) | 6000 (4500 active)
Filling width (mm) | 2100
Filling height (mm) | 2800
Feeder opening height (mm) | 1000
Feeder opening width (mm) | 1610
Material discharge
Max. discharge height conveyor belt (mm) | 4700
Dimensions
Transport length Trailer (mm) | 10600
Transport width Trailer (mm) | 2550
Transport height Trailer (mm) | 4000
Transport length Semitrailer (mm) | 11535
Transport width Semitrailer (mm) | 2550
TTransport height Semitrailer (mm) | 3918
Weight
Dependent on equipment Semitrailer (~t) | 32
Dependent on equipment Trailer (~t) | 28
Max. Throughput
Dependent on material (m³/h) | 400

1 mobile chipper from Komptech
(CHIPPO 5010 Cd)

Drive
Diesel engine (kW) | 353
Max. power, tractor driven via PTO (kW) | -
Shredding unit
Tool mountings | 12 blades
Drum rpm | 440
Drum width (mm) | 1023
Drum diameter (mm) | 1050
Material feeding
Filling length (mm) | 2180
Filling width (mm) | 1680
Filling height (mm) | 1870
Feeder opening height (mm) | 750
Feeder opening width (mm) | 1000
Material discharge
Max. blower height (mm) | 5800
Max. discharge range (m) | 20
Max. discharge height conveyor belt (mm) | 4700
Dimensions
Transport length (mm) | -
Transport width (mm) | 2550
Transport height (mm) | 4000
Transport length 3 axle version (mm) | 8031
Transport length 4 axle version (mm) | 8252
Transport length 5 axle version (mm) | -
Weight
Dependent on equipment (~t) | -
3 axle version (~t) dependent on equipment | 26
4 axle version (~t) dependent on equipment | 31.5
5 axle version (~t) dependent on equipment | -
Max. Throughput
Dependent on material (m³/h) | 220

Other machines: